Mandatory Public Disclosure
SNO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE LAWRENCE SCHOOL, SANAWAR |
2 | AFFILIATION NO | 630013 |
3 | SCHOOL CODE | 43017 |
4 | COMPLETE ADDRESS WITH PIN CODE | SANAWAR SHIMLA HILLS P.O. SANAWAR DISTT. SOLAN H.P. 173202 |
5 | PRINCIPAL NAME & QUALIFICATION | HIMMAT SINGH DHILLON [ MA B.ED ] |
6 | SCHOOL EMAIL ID | office@sanawar.edu.in |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 01792-261029 |
B. DOCUMENTS AND INFORMATION :
SNO. | DOCUMENTS / INFORMATION | DOCUMENT LINKS |
---|---|---|
1 | AFFILATIONS/UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILATION. | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE(NOC) | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATIONS/UPGRADATIONS/EXTENSION OF AFFILATION OR SELF CERTIFICATIONS BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS :
SNO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL. | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATIONS (PTA) MEMBERS | VIEW |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULT CLASS X :
SNO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 106 | 106 | 100% | - |
2 | 2020 | 105 | 105 | 100% | - |
3 | 2019 | 89 | 89 | 100% | - |
RESULT CLASS XII :
SNO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 73 | 73 | 100% | - |
2 | 2020 | 73 | 73 | 100% | - |
3 | 2019 | 79 | 79 | 100% | - |
D. STAFF(TEACHING) :
SNO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 74 |
3 | TEACHERS SECTION RATIO | 1:24 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. JYOTSANA HARJAI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. PRIYA DHILLON |
E. SCHOOL INFRASTRUCTURE:
SNO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 562513 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 72.06 MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 9,94.78 MTR |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS' TOILETS | 23 |
6 | NO. OF BOYS' TOILETS | 39 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | VIEW |